| |
| 100 vídeos se encuentrans. |
|
 | | tiempo | vistas | |
 | Fraction to decimal | Decimals | Pre-Algebra | Khan Academy | 2:17 | 0 | |
 | Comparing two decimal numbers using a number line (example) | Decimals | Pre-Algebra | Khan Academy | 1:40 | 0 | |
 | Comparing decimals: place value difference | Decimals | Pre-Algebra | Khan Academy | 2:80 | 0 | |
 | Finding common denominators | Fractions | Pre-Algebra | Khan Academy | 4:42 | 0 | |
 | Subtracting Whole Numbers | 2:54 | 0 | |
 | Subtraction with Borrowing or Regrouping | 7:16 | 0 | |
 | Subtraction Word Problem | 5:90 | 0 | |
 | Comparing with multiplication: age | Multiplication and division | Arithmetic | Khan Academy | 2:39 | 0 | |
 | Recognizing prime and composite numbers | Factors and multiples | Pre-Algebra | Khan Academy | 4:40 | 0 | |
 | Least common multiple exercise: 3 numbers | Factors and multiples | Pre-Algebra | Khan Academy | 5:24 | 0 | |
 | Proper and improper fractions | Fractions | Pre-Algebra | Khan Academy | 1:41 | 0 | |
 | Converting mixed numbers to improper fractions | Fractions | Pre-Algebra | Khan Academy | 4:26 | 0 | |
 | Comparing fractions with different denominators | Fractions | Pre-Algebra | Khan Academy | 7:80 | 0 | |
 | Multiplying a decimal by a power of 10 | Decimals | Pre-Algebra | Khan Academy | 3:47 | 0 | |
 | Dividing a decimal by a power of 10 | Decimals | Pre-Algebra | Khan Academy | 3:18 | 0 | |
 | Ratios as fractions in simplest form | Pre-Algebra | Khan Academy | 1:19 | 0 | |
 | Simplifying rates and ratios | Ratios, proportions, units, and rates | Pre-Algebra | Khan Academy | 2:28 | 0 | |
 | Solving unit rates problem | Ratios, proportions, units, and rates | Pre-Algebra | Khan Academy | 2:31 | 0 | |
 | Solving unit price problem | Ratios, proportions, units, and rates | Pre-Algebra | Khan Academy | 2:10 | 0 | |
 | Proportion validity example | Ratios, proportions, units, and rates | Pre-Algebra | Khan Academy | 1:25 | 0 | |
 | Subtracting decimals example 1 | Decimals | Pre-Algebra | Khan Academy | 2:90 | 0 | |
 | Adding and subtracting decimals word problem | Decimals | Pre-Algebra | Khan Academy | 2:19 | 0 | |
 | Multiplying decimals example | Decimals | Pre-Algebra | Khan Academy | 2:53 | 0 | |
 | Dividing by a multi-digit decimal | Decimals | Pre-Algebra | Khan Academy | 5:32 | 0 | |
 | Dividing a decimal by a power of 10: shortcut | Decimals | Pre-Algebra | Khan Academy | 1:51 | 0 | |
 | Multiplying decimals word problem | Decimals | Pre-Algebra | Khan Academy | 2:32 | 0 | |
 | Estimation with Decimals | 3:10 | 0 | |
 | Decimal place value | Decimals | Pre-Algebra | Khan Academy | 4:00 | 0 | |
 | Decimals: writing it out in words | Decimals | Pre-Algebra | Khan Academy | 3:31 | 0 | |
 | Decimal to simplified fraction | Decimals | Pre-Algebra | Khan Academy | 2:42 | 0 | |
 | Comparing decimals example 3 | Decimals | Pre-Algebra | Khan Academy | 1:29 | 0 | |
 | Rounding decimals: to the nearest tenth | Decimals | Pre-Algebra | Khan Academy | 1:26 | 0 | |
 | Adding decimals: example 3 | Decimals | Pre-Algebra | Khan Academy | 2:45 | 0 | |
 | Subtracting fractions with like denominators | Fractions | Pre-Algebra | Khan Academy | 2:26 | 0 | |
 | Subtracting mixed numbers | Fractions | Pre-Algebra | Khan Academy | 3:59 | 0 | |
 | Subtracting mixed numbers 2 | Fractions | Pre-Algebra | Khan Academy | 4:54 | 0 | |
 | Subtracting mixed numbers word problem | Fractions | Pre-Algebra | Khan Academy | 4:41 | 0 | |
 | Adding fractions with like denominators | Fractions | Pre-Algebra | Khan Academy | 3:18 | 0 | |
 | How to add fractions that have different denominators | Fractions | Pre-Algebra | Khan Academy | 4:60 | 0 | |
 | Adding mixed numbers | Fractions | Pre-Algebra | Khan Academy | 2:60 | 0 | |
 | Adding mixed numbers with unlike denominators | Fractions | Pre-Algebra | Khan Academy | 5:16 | 0 | |
 | Adding mixed numbers word problem | Fractions | Pre-Algebra | Khan Academy | 3:22 | 0 | |
 | Reciprocal of a mixed number | Fractions | Pre-Algebra | Khan Academy | 1:41 | 0 | |
 | Dividing fractions example 2 | Fractions | Pre-Algebra | Khan Academy | 3:36 | 0 | |
 | Dividing mixed numbers | Fractions | Pre-Algebra | Khan Academy | 2:41 | 0 | |
 | Dividing mixed numbers and fractions | Fractions | Pre-Algebra | Khan Academy | 3:22 | 0 | |
 | Dividing whole numbers and fractions: t-shirts | Fractions | Pre-Algebra | Khan Academy | 2:80 | 0 | |
 | Multiplying two fractions: example | Fractions | Pre-Algebra | Khan Academy | 2:26 | 0 | |
 | Multiplying fractions and whole numbers: mixed number answer | Pre-Algebra | Khan Academy | 4:40 | 0 | |
 | How to multiply mixed numbers | Fractions | Pre-Algebra | Khan Academy | 4:22 | 0 | |
 | Multiplying fractions word problem: banana oat muffin recipe | Pre-Algebra | Khan Academy | 3:39 | 0 | |
 | Recognizing divisibility | Factors and multiples | Pre-Algebra | Khan Academy | 6:26 | 0 | |
 | Numerator and denominator of a fraction | Fractions | Pre-Algebra | Khan Academy | 2:31 | 0 | |
 | Identifying fraction parts | Fractions | Pre-Algebra | Khan Academy | 2:48 | 0 | |
 | Mixed numbers: changing from an improper fraction | Fractions | Pre-Algebra | Khan Academy | 4:20 | 0 | |
 | Finding factors of a number | Factors and multiples | Pre-Algebra | Khan Academy | 9:54 | 0 | |
 | Prime factorization | Factors and multiples | Pre-Algebra | Khan Academy | 4:10 | 0 | |
 | Equivalent fraction word problem example 4 | Fractions | Pre-Algebra | Khan Academy | 4:51 | 0 | |
 | Fractions in lowest terms | Fractions | Pre-Algebra | Khan Academy | 5:42 | 0 | |
 | Comparing fractions | Fractions | Pre-Algebra | Khan Academy | 2:30 | 0 | |
 | The distributive law of multiplication over addition | Pre-Algebra | Khan Academy | 4:56 | 0 | |
 | The distributive law of multiplication over subtraction | Pre-Algebra | Khan Academy | 2:11 | 0 | |
 | Exponent example 2 | Exponents, radicals, and scientific notation | Pre-Algebra | Khan Academy | 1:55 | 0 | |
 | Exponent example 1 | Exponents, radicals, and scientific notation | Pre-Algebra | Khan Academy | 1:15 | 0 | |
 | Understanding square roots | Pre-Algebra | Khan Academy | 1:21 | 0 | |
 | Order of operations example | Arithmetic properties | Pre-Algebra | Khan Academy | 4:27 | 0 | |
 | Order of Operations 2 | 3:46 | 0 | |
 | Example: Expressing division in multiple ways | Arithmetic | Khan Academy | 2:28 | 0 | |
 | Dividing Whole Numbers and Applications 2 | 2:40 | 0 | |
 | Dividing Whole Numbers and Applications 3 | 2:59 | 0 | |
 | Dividing Whole Numbers and Applications 4 | 5:15 | 0 | |
 | Dividing Whole Numbers and Applications 5 | 5:11 | 0 | |
 | Dividing Whole Numbers and Applications 6 | 3:35 | 0 | |
 | Properties of Whole Numbers | 0:32 | 0 | |
 | Identity property of 1 | Arithmetic properties | Pre-Algebra | Khan Academy | 1:24 | 0 | |
 | Commutative law of addition | Arithmetic properties | Pre-Algebra | Khan Academy | 1:40 | 0 | |
 | Commutative law of multiplication | Arithmetic properties | Pre-Algebra | Khan Academy | 1:48 | 0 | |
 | Associative law of addition | Arithmetic properties | Pre-Algebra | Khan Academy | 2:10 | 0 | |
 | Associative Law of Multiplication | 2:16 | 0 | |
 | Comparing whole numbers | Place value (tens and hundreds) | Early Math | Khan Academy | 2:50 | 0 | |
 | Comparing Whole Numbers 2 | 1:24 | 0 | |
 | Comparing Whole Numbers 3 | 1:58 | 0 | |
 | Example: Adding two digit numbers (no carrying) | Arithmetic | Khan Academy | 1:32 | 0 | |
 | Adding Whole Numbers and Applications 2 | 2:38 | 0 | |
 | Adding Whole Numbers and Applications 3 | 2:10 | 0 | |
 | Adding Whole Numbers and Applications 4 | 2:13 | 0 | |
 | Rounding to Estimate Differences | 3:29 | 0 | |
 | Rounding to Estimate Sums | 2:41 | 0 | |
 | Rounding to Estimate Sums 2 | 2:16 | 0 | |
 | Example: Ways to represent multiplication | Multiplication and division | Arithmetic | Khan Academy | 3:30 | 0 | |
 | Example: 2-digit times 2-digit | Multiplication and division | Arithmetic | Khan Academy | 3:18 | 0 | |
 | Multiplying Whole Numbers and Applications 3 | 3:24 | 0 | |
 | Multiplication estimation example | Multiplication and division | Arithmetic | Khan Academy | 1:51 | 0 | |
 | Multiplying Whole Numbers and Applications 5 | 2:32 | 0 | |
 | Finding a number's place value | Arithmetic properties | Pre-Algebra | Khan Academy | 2:25 | 0 | |
 | Writing a number in standard form | Arithmetic properties | Pre-Algebra | Khan Academy | 4:90 | 0 | |
 | Writing a number in expanded form | Arithmetic properties | Pre-Algebra | Khan Academy | 5:20 | 0 | |
 | Rounding whole numbers example 1 | Arithmetic properties | Pre-Algebra | Khan Academy | 4:23 | 0 | |
 | Rounding whole numbers example 2 | Arithmetic properties | Pre-Algebra | Khan Academy | 2:28 | 0 | |
 | Rounding whole numbers 3 | Arithmetic properties | Pre-Algebra | Khan Academy | 1:40 | 0 | |
|
|
|
Va a encontrar TODO el contenido de la lista de reproducción en Youtube |