MIT OpenCourseWare
5,896 vídeos, +2,320,000 suscriptores



tiempovistas
Lec 16 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200859:500
Lec 1 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 20081:04:150
Lec 4 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 20081:03:400
Lec 15 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200848:800
Lec 8 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200851:420
Lec 7 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 20081:00:480
Lec 9 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200856:370
Lec 6 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200858:140
Lec 3 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 20081:05:320
Lec 13 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200858:100
Lec 5 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200856:370
Lec 2 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200850:310
Lec 12 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 20081:02:300
Lec 11 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200854:350
Lec 10 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200854:360
Lec 21 | MIT 7.014 Introductory Biology, Spring 200543:520es en una lista
Lec 21 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200853:480
Lec 12 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200849:470
Lec 20 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200847:550
Lec 9 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200847:300
Lec 5 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200844:130
Lec 2 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200850:490
Lec 14 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200850:340
Lec 22 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200850:490
Lec 24 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200842:480
Lec 11 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200848:590
Lec 13 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200848:560
Lec 16 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200850:230
Lec 17 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200849:230
Lec 23 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200851:100
Lec 19 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200849:530
Lec 15 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200850:250
Lec 6 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200850:110
Lec 18 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200852:540
Lec 8 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200850:300
Lec 3 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200851:000
Lec 4 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200851:270
Lec 7 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200846:220
Lec 10 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200846:190
Lec 1 | MIT 6.00 Introduction to Computer Science and Programming, Fall 200853:300
Lec 25 | MIT 18.01 Single Variable Calculus, Fall 200749:190es en una lista
Lec 16 | MIT 18.01 Single Variable Calculus, Fall 200745:250es en una lista
Lec 22 | MIT 18.01 Single Variable Calculus, Fall 200749:580es en una lista
Lec 10 | MIT 18.01 Single Variable Calculus, Fall 200751:440es en una lista
Lec 23 | MIT 18.01 Single Variable Calculus, Fall 200748:360es en una lista
Lec 1 | MIT 18.01 Single Variable Calculus, Fall 200751:330es en una lista
Lec 24 | MIT 18.01 Single Variable Calculus, Fall 200750:300es en una lista
Lec 21 | MIT 18.01 Single Variable Calculus, Fall 200750:170es en una lista
Lec 18 | MIT 18.01 Single Variable Calculus, Fall 200747:140es en una lista
Lec 20 | MIT 18.01 Single Variable Calculus, Fall 200749:310es en una lista
Lec 19 | MIT 18.01 Single Variable Calculus, Fall 200748:150es en una lista
Pres: Karin Oen | MIT 4.696 A Global History of Architecture Writing Seminar, Spring 200838:410es en una lista
Pres: Christian Hedrick | MIT 4.696 A Global History of Architecture Writing Seminar, Spring 200840:180es en una lista
Pres: Nancy Demerdash | MIT 4.696 A Global History of Architecture Writing Seminar, Spring 200840:380es en una lista
Pres: John Ellis | MIT 4.696 A Global History of Architecture Writing Seminar, Spring 200851:230es en una lista
Ses 2-1 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200834:130
Ses 1-4 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200859:110
Pres: Zameer Basrai | MIT 4.696 A Global History of Architecture Writing Seminar, Spring 200846:270es en una lista
Pres: Shiben Banerji | MIT 4.696 A Global History of Architecture Writing Seminar, Spring 200848:480es en una lista
Ses 2-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200832:200
Ses 1-6 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200822:550
Ses 3-3-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200838:410
Ses 3-4 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200822:310
Ses 2-4 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200838:170
Ses 3-3-1 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200836:240
Ses 1-7 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200837:800
Ses 3-5 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200843:460
Ses 1-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200858:570
Ses 3-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200831:340
Ses 3-6 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200844:560
Ses 1-3 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 200848:500
27. Transition metals and the treatment of lead poisoning45:800es en una lista
10. Periodic trends continued; Covalent bonds48:400es en una lista
6. Hydrogen atom wavefunctions (orbitals)48:320es en una lista
11. Lewis structures51:000es en una lista
13. Polar covalent bonds; VSEPR theory45:000es en una lista
36. Biochemistry31:250es en una lista
33. Reaction mechanism45:490es en una lista
34. Temperature and kinetics42:130es en una lista
35. Enzyme catalysis48:700es en una lista
32. Nuclear chemistry and elementary reactions45:800es en una lista
30. Magnetism and spectrochemical theory39:230es en una lista
28. Crystal field theory45:250es en una lista
29. Metals in biology42:230es en una lista
23. Acid-base titrations45:190es en una lista
31. Rate laws42:420es en una lista
25. Electrochemical cells48:280es en una lista
24. Balancing oxidation/reduction equations47:290es en una lista
26. Chemical and biological oxidation/reduction reactions46:350es en una lista
12. Exceptions to Lewis structure rules; Ionic bonds50:360es en una lista
17. Entropy and disorder48:470es en una lista
18. Free energy and control of spontaneity44:390es en una lista
21. Acid-base equilibrium: Is MIT water safe to drink?36:510es en una lista
20. Le Chatelier's principle and applications to blood-oxygen levels50:300es en una lista
19. Chemical equilibrium46:180es en una lista
15. Valence bond theory and hybridization41:700es en una lista
14. Molecular orbital theory51:250es en una lista
16. Determining hybridization in complex molecules; Thermochemistry, bond energies/bond enthalpies50:350es en una lista
22. Chemical and biological buffers50:160es en una lista
9. Periodic trends50:700es en una lista



Página principal - Acerca de - Agregar su canal.
Compartir en :

[Versión móvil] [https://www.facebook.com/listubes]
Listubes, Copyright 2025