MIT OpenCourseWare
5,896 vídeos, +2,320,000 suscriptores



tiempovistas
8. Multielectron atoms and electron configurations49:250es en una lista
2. Discovery of electron and nucleus, need for quantum mechanics47:100es en una lista
5. Hydrogen atom energy levels47:450es en una lista
1. The importance of chemical principles27:300es en una lista
7. p-orbitals47:800es en una lista
4. Wave-particle duality of matter, Schrödinger equation45:900es en una lista
3. Wave-particle duality of light48:220es en una lista
Course Introduction to MIT 1.061 by Professor Nepf6:200
Lec 17 | MIT 6.189 Multicore Programming Primer, IAP 200757:480es en una lista
Lec 7 | MIT 6.189 Multicore Programming Primer, IAP 200748:510es en una lista
Lec 5 | MIT 6.189 Multicore Programming Primer, IAP 20071:10:430es en una lista
Lec 6 | MIT 6.189 Multicore Programming Primer, IAP 200726:460es en una lista
Lec 10 | MIT 6.189 Multicore Programming Primer, IAP 20071:02:180es en una lista
Lec 2 | MIT 6.189 Multicore Programming Primer, IAP 20071:17:700es en una lista
Lec 9 | MIT 6.189 Multicore Programming Primer, IAP 200726:360es en una lista
Lec 3 | MIT 6.450 Principles of Digital Communications I, Fall 20061:09:260es en una lista
Lecture 9B | MIT 6.001 Structure and Interpretation, 19861:10:430es en una lista
Lecture 9A | MIT 6.001 Structure and Interpretation, 19861:11:570es en una lista
Lec 24 | MIT 18.06 Linear Algebra, Spring 200551:120es en una lista
Lec 22 | MIT 18.06 Linear Algebra, Spring 200551:510es en una lista
Lec 23 | MIT 18.06 Linear Algebra, Spring 200551:300es en una lista
Lec 24b | MIT 18.06 Linear Algebra, Spring 200548:200es en una lista
Lec 29 | MIT 18.06 Linear Algebra, Spring 200541:350es en una lista
Lec 27 | MIT 18.06 Linear Algebra, Spring 200550:400es en una lista
Lec 26 | MIT 18.06 Linear Algebra, Spring 200547:520es en una lista
Lec 25 | MIT 18.06 Linear Algebra, Spring 200543:520es en una lista
Lec 28 | MIT 18.06 Linear Algebra, Spring 200545:560es en una lista
Lec 20 | MIT 18.06 Linear Algebra, Spring 200551:100es en una lista
Lec 21 | MIT 18.06 Linear Algebra, Spring 200551:230es en una lista
Lec 6 | MIT 18.06 Linear Algebra, Spring 200546:100es en una lista
Lec 33 | MIT 18.06 Linear Algebra, Spring 200541:530es en una lista
Lec 17 | MIT 18.06 Linear Algebra, Spring 200549:250es en una lista
Lec 11 | MIT 18.06 Linear Algebra, Spring 200545:560es en una lista
Lec 19 | MIT 18.06 Linear Algebra, Spring 200553:170es en una lista
Lec 5 | MIT 18.06 Linear Algebra, Spring 200547:420es en una lista
Lec 30 | MIT 18.06 Linear Algebra, Spring 200549:270es en una lista
Lec 13 | MIT 18.06 Linear Algebra, Spring 200547:400es en una lista
Lec 10 | MIT 18.06 Linear Algebra, Spring 200549:200es en una lista
Lec 34 | MIT 18.06 Linear Algebra, Spring 200543:260es en una lista
Lec 12 | MIT 18.06 Linear Algebra, Spring 200547:570es en una lista
Lec 18 | MIT 18.06 Linear Algebra, Spring 200549:120es en una lista
Lec 16 | MIT 18.06 Linear Algebra, Spring 200548:500es en una lista
Lec 15 | MIT 18.06 Linear Algebra, Spring 200548:510es en una lista
Lec 14 | MIT 18.06 Linear Algebra, Spring 200549:480es en una lista
Lec 9 | MIT 18.06 Linear Algebra, Spring 200550:140es en una lista
Lec 32 | MIT 18.06 Linear Algebra, Spring 200547:600es en una lista
Lec 1 | MIT 18.06 Linear Algebra, Spring 200539:490es en una lista
Lec 2 | MIT 18.06 Linear Algebra, Spring 200547:420es en una lista
Lec 31 | MIT 18.06 Linear Algebra, Spring 200550:140es en una lista
Lec 3 | MIT 18.06 Linear Algebra, Spring 200546:490es en una lista
Lec 7 | MIT 18.06 Linear Algebra, Spring 200543:200es en una lista
Lec 8 | MIT 18.06 Linear Algebra, Spring 200547:200es en una lista
Lec 14 | MIT 6.450 Principles of Digital Communications I, Fall 20061:20:340es en una lista
Lec 15 | MIT 6.450 Principles of Digital Communications I, Fall 20061:18:400es en una lista
Lec 10 | MIT 6.450 Principles of Digital Communications I, Fall 20061:18:280es en una lista
Lec 16 | MIT 6.450 Principles of Digital Communications I, Fall 20061:12:100es en una lista
Lec 13 | MIT 6.450 Principles of Digital Communications I, Fall 20061:15:600es en una lista
Lec 12 | MIT 6.450 Principles of Digital Communications I, Fall 20061:20:550es en una lista
Lec 11 | MIT 6.450 Principles of Digital Communications I, Fall 20061:22:380es en una lista
Lec 9 | MIT 6.450 Principles of Digital Communications I, Fall 20061:16:450es en una lista
Lec 22 | MIT 6.450 Principles of Digital Communications I, Fall 20061:10:560es en una lista
Lec 24 | MIT 6.450 Principles of Digital Communications I, Fall 20061:09:300es en una lista
Lec 23 | MIT 6.450 Principles of Digital Communications I, Fall 20061:04:130es en una lista
Lec 21 | MIT 6.450 6.450 Principles of Digital Communications I, Fall 20061:16:400es en una lista
Lec 18 | MIT 6.450 Principles of Digital Communications I, Fall 20061:12:390es en una lista
Lec 19 | MIT 6.450 Principles of Digital Communications I, Fall 20061:16:340es en una lista
Lec 17 | MIT 6.450 Principles of Digital Communications I, Fall 20061:08:100es en una lista
Lec 20 | MIT 6.450 Principles of Digital Communications I, Fall 20061:16:280es en una lista
Lec 1 | MIT 6.450 Principles of Digital Communications I, Fall 20061:19:360es en una lista
Lec 5 | MIT 6.450 Principles of Digital Communications I, Fall 20061:18:580es en una lista
Lec 4 | MIT 6.450 Principles of Digital Communications I, Fall 20061:21:190es en una lista
Lec 2 | MIT 6.450 Principles of Digital Communications I, Fall 20061:19:150es en una lista
Lec 7 | MIT 6.450 Principles of Digital Communications I, Fall 20061:20:100es en una lista
Lec 8 | MIT 6.450 Principles of Digital Communications I, Fall 20061:19:290es en una lista
Lec 6 | MIT 6.450 Principles of Digital Communications I, Fall 20061:19:320es en una lista
Lecture 6B | MIT 6.001 Structure and Interpretation, 19861:03:200es en una lista
Lec 15 | MIT 18.01 Single Variable Calculus, Fall 200748:530es en una lista
Lec 13 | MIT 18.01 Single Variable Calculus, Fall 200753:230es en una lista
Lec 14 | MIT 18.01 Single Variable Calculus, Fall 200749:420es en una lista
Lecture 10B | MIT 6.001 Structure and Interpretation, 198658:560es en una lista
Lecture 10A | MIT 6.001 Structure and Interpretation, 198645:440es en una lista
Lecture 8B | MIT 6.001 Structure and Interpretation, 19861:08:450es en una lista
Lecture 8A | MIT 6.001 Structure and Interpretation, 198641:510es en una lista
Lecture 7B | MIT 6.001 Structure and Interpretation, 19861:00:700es en una lista
Lecture 7A | MIT 6.001 Structure and Interpretation, 19861:24:380es en una lista
Lecture 6A | MIT 6.001 Structure and Interpretation, 19861:06:570es en una lista
Lecture 5B | MIT 6.001 Structure and Interpretation, 19861:04:310es en una lista
Lecture 5A | MIT 6.001 Structure and Interpretation, 19861:15:200es en una lista
Lecture 4A | MIT 6.001 Structure and Interpretation, 19861:03:100es en una lista
Lecture 4B | MIT 6.001 Structure and Interpretation, 19861:23:400es en una lista
Lecture 3B | MIT 6.001 Structure and Interpretation, 198644:600es en una lista
Lecture 3A | MIT 6.001 Structure and Interpretation, 19861:15:370es en una lista
Lecture 2B | MIT 6.001 Structure and Interpretation, 19861:16:490es en una lista
Lecture 2A | MIT 6.001 Structure and Interpretation, 19861:01:210es en una lista
Lecture 1B | MIT 6.001 Structure and Interpretation, 198658:220es en una lista
Lecture 1A | MIT 6.001 Structure and Interpretation, 19861:12:560es en una lista
Lec 26 | MIT 18.085 Computational Science and Engineering I, Fall 200851:280es en una lista
Lec 28 | MIT 18.085 Computational Science and Engineering I, Fall 200849:230es en una lista
Lec 35 | MIT 18.085 Computational Science and Engineering I, Fall 200851:210es en una lista
Lec 30 | MIT 18.085 Computational Science and Engineering I, Fall 200850:120es en una lista



Página principal - Acerca de - Agregar su canal.
Compartir en :

[Versión móvil] [https://www.facebook.com/listubes]
Listubes, Copyright 2025